Home / Ship Provision Catalogue
SVC Marine
Ship Provision Catalogue
Published
Select provision items and enter the quantities for your vessel requisition. Confirm the items and delivery requirements in your request.
Select at least one product and enter a quantity.Enter a valid quantity for this unit.Select an available unit or pack size.Your selection has not been transferred. Keep this page open and try again.Some products have changed. Review the highlighted items before continuing.Remove
| Product | Unit | Quantity | Item requirement |
|---|---|---|---|
| Vegetables and herbs | |||
| Carrot | kg | ||
| Cucumber | kg | ||
| Cabbage | kg | ||
| Tomato | kg | ||
| Onion | kg | ||
| Chilli | kg | ||
| Eggplant Brinjal | kg | ||
| Potato | kg | ||
| Garlic | kg | ||
| Bell pepper Capsicum | kg | ||
| Cauliflower | kg | ||
| Lettuce | kg | ||
| Okra Lady finger | kg | ||
| Radish Daikon | kg | ||
| Spring onion | kg | ||
| Ginger | kg | ||
| Bitter gourd | kg | ||
| Spinach | kg | ||
| Long beans String beans | kg | ||
| Mint | kg | ||
| Green beans French beans | kg | ||
| Marrow Zucchini Courgette | kg | ||
| Broccoli | kg | ||
| Chinese cabbage Napa | kg | ||
| Parsley | kg | ||
| Bottle gourd Calabash | kg | ||
| Bean sprouts | kg | ||
| Water spinach Kang kong | kg | ||
| Celery | kg | ||
| Chayote | kg | ||
| Lemongrass | kg | ||
| Leek | kg | ||
| Green peas frozen | kg | ||
| Sweet potato | kg | ||
| Coriander leaves Cilantro | kg | ||
| Sweetcorn fresh frozen | kg | ||
| Beetroot | kg | ||
| Mixed vegetables Macedoine | kg | ||
| Mushroom fresh | kg | ||
| Red cabbage | kg | ||
| Basil | kg | ||
| Taro | kg | ||
| Curry leaves | kg | ||
| Yu choy Choy sum | kg | ||
| Bok choy Pak choy | kg | ||
| Snake gourd | kg | ||
| Turmeric fresh | kg | ||
| Drumstick vegetable | kg | ||
| Pumpkin Squash | kg | ||
| Chinese kale Kailan | kg | ||
| Shallot | kg | ||
| Galangal | kg | ||
| Cassava | kg | ||
| Snow peas | kg | ||
| Baby corn | kg | ||
| Chives | kg | ||
| Kaffir lime leaves | kg | ||
| Pandan leaves | kg | ||
| Bamboo shoots | kg | ||
| Asparagus | kg | ||
| Ridge gourd | kg | ||
| Molokhia | kg | ||
| Rocket arugula | kg | ||
| Mustard greens | kg | ||
| Chard | kg | ||
| Fenugreek leaves Methi | kg | ||
| Ivy gourd Tendli | kg | ||
| Winter melon | kg | ||
| Watercress | kg | ||
| Amaranth | kg | ||
| Spices, sauces and cooking oil | |||
| Salt | pack | ||
| Ketchup | pack | ||
| Chilli sauce Tabasco | pack | ||
| Cooking oil general | pack | ||
| Sugar general | pack | ||
| Mayonnaise | pack | ||
| Honey | pack | ||
| Sugar white | pack | ||
| Soup seasoning mixes | pack | ||
| Pickles Chutney | pack | ||
| Vinegar | pack | ||
| Coriander seed powder | pack | ||
| Cumin | pack | ||
| Black pepper | pack | ||
| Chicken beef stock bouillon | pack | ||
| Paprika chilli powder | pack | ||
| Olive oil | pack | ||
| MSG | pack | ||
| Soy sauce | pack | ||
| BBQ other cooking sauce | pack | ||
| Brown sugar Jaggery | pack | ||
| Tamarind | pack | ||
| Turmeric powder | pack | ||
| Oyster sauce | pack | ||
| Masala named blend | pack | ||
| Food colour essence | pack | ||
| Cinnamon | pack | ||
| Sour powder citric acid | pack | ||
| Anise star anise | pack | ||
| Curry paste Thai | pack | ||
| Salad dressing | pack | ||
| Curry powder | pack | ||
| Sunflower oil | pack | ||
| Mustard oil | pack | ||
| Tomato sauce | pack | ||
| White pepper | pack | ||
| Clove | pack | ||
| Cardamom | pack | ||
| Mustard seeds | pack | ||
| Saffron | pack | ||
| Rose Kewra blossom water | pack | ||
| Fish sauce | pack | ||
| Tahini | pack | ||
| Ginger garlic onion powder | pack | ||
| Garam masala | pack | ||
| Hing Asafoetida | pack | ||
| Shrimp paste sambal | pack | ||
| Dill | pack | ||
| Vanilla essence powder | pack | ||
| Sweetener | pack | ||
| Palm oil | pack | ||
| Ajwain | pack | ||
| Fennel seeds | pack | ||
| Bay leaves | pack | ||
| Oregano rosemary | pack | ||
| Mustard unspecified | pack | ||
| Pepper unspecified | pack | ||
| Lemon sour powder | pack | ||
| Sumac | pack | ||
| Fenugreek seed | pack | ||
| Mustard sauce paste | pack | ||
| Fresh fruit | |||
| Banana | kg | ||
| Apple | kg | ||
| Orange Mandarin | kg | ||
| Watermelon | kg | ||
| Lemon | kg | ||
| Melon | kg | ||
| Grapes | kg | ||
| Mango | kg | ||
| Papaya | kg | ||
| Pear | kg | ||
| Dragon fruit | kg | ||
| Kiwi | kg | ||
| Avocado | kg | ||
| Lime | kg | ||
| Coconut fresh | kg | ||
| Pomegranate | kg | ||
| Rambutan | kg | ||
| Cherry | kg | ||
| Passion fruit | kg | ||
| Plantain | kg | ||
| Dates | kg | ||
| Jackfruit | kg | ||
| Apricot fresh | kg | ||
| Guava | kg | ||
| Strawberry fresh | kg | ||
| Persimmon | kg | ||
| Plum | kg | ||
| Durian | kg | ||
| Calamansi | kg | ||
| Peach | kg | ||
| Meat, poultry and eggs | |||
| Egg hen | pcs | ||
| Whole chicken | kg | ||
| Chicken breast | kg | ||
| Beef boneless general | kg | ||
| Sausage | kg | ||
| Chicken leg | kg | ||
| Lamb Mutton | kg | ||
| Chicken unspecified | kg | ||
| Pork belly | kg | ||
| Chicken wings | kg | ||
| Pork leg neck chop | kg | ||
| Beef steak cuts | kg | ||
| Beef tenderloin fillet | kg | ||
| Bacon | kg | ||
| Chicken liver | kg | ||
| Pork ribs | kg | ||
| Pork general | kg | ||
| Burger patty | kg | ||
| Beef minced ground | kg | ||
| Duck | kg | ||
| Ox tail | kg | ||
| Tripe offal | kg | ||
| Chicken nuggets | kg | ||
| Duck egg salted preserved | pcs | ||
| Beef brisket | kg | ||
| Pork minced | kg | ||
| Ham | kg | ||
| Suckling pig | kg | ||
| Pork loin tenderloin | kg | ||
| Chicken gizzard | kg | ||
| Chicken minced | kg | ||
| Salami Mortadella | kg | ||
| Veal | kg | ||
| Meatball | kg | ||
| Turkey | kg | ||
| Rice, flour and cereals | |||
| Rice general | kg | ||
| Vermicelli | kg | ||
| Noodles dried | kg | ||
| Instant noodles | kg | ||
| Maida white flour | kg | ||
| Spaghetti Pasta Macaroni | kg | ||
| Wheat flour general | kg | ||
| Corn flour starch | kg | ||
| Basmati rice | kg | ||
| Cornflakes cereal | kg | ||
| Yeast | kg | ||
| Baking powder | kg | ||
| Semolina Suji Rava | kg | ||
| Pizza base dough | kg | ||
| Custard powder | kg | ||
| Atta whole wheat | kg | ||
| Poha flattened rice | kg | ||
| Jasmine rice | kg | ||
| Glutinous rice | kg | ||
| Besan gram flour | kg | ||
| Baking soda | kg | ||
| Pastry dough Filo puff | kg | ||
| Bulgur | kg | ||
| Rice flour | kg | ||
| Couscous | kg | ||
| Freekeh | kg | ||
| Starch unspecified | kg | ||
| Oats porridge | kg | ||
| Beverages | |||
| Coffee | bottle | ||
| Juice | bottle | ||
| Drinking mineral water | bottle | ||
| Soft drinks Cola | bottle | ||
| Tea | bottle | ||
| Malt chocolate drink | bottle | ||
| Soft drinks other | bottle | ||
| Beer | bottle | ||
| Flavoured syrup drink | bottle | ||
| Herbal infusions | bottle | ||
| Drink powder | bottle | ||
| Wine spirits | bottle | ||
| Energy drink | bottle | ||
| Soda tonic | bottle | ||
| Canned and processed food | |||
| Jam marmalade | can | ||
| Sardines canned | can | ||
| Frozen fries | can | ||
| Coconut milk cream | can | ||
| Tofu bean curd | can | ||
| Spring rolls | can | ||
| Chocolate hazelnut spread | can | ||
| Canned mushroom | can | ||
| Canned sweetcorn | can | ||
| Tomato paste puree | can | ||
| Luncheon meat liver spread | can | ||
| Canned fruit cocktail | can | ||
| Olives pickled | can | ||
| Papad Pappad | can | ||
| Jelly Nata de coco | can | ||
| Peanut butter | can | ||
| Cocoa powder | can | ||
| Canned tuna fish | can | ||
| Samosa dumpling | can | ||
| Dosa Idli Vada mixes | can | ||
| Tempeh | can | ||
| Tocino | can | ||
| Other canned fruit | can | ||
| Baked beans | can | ||
| Canned peas | can | ||
| Canned pineapple | can | ||
| Hummus Mutabal | can | ||
| Canned apricot peach | can | ||
| Kaya spread | can | ||
| Mango pulp puree | can | ||
| Soya chunks | can | ||
| Bread, biscuits and cakes | |||
| Biscuits Cookies Crackers | pack | ||
| Bread general sliced | pack | ||
| Cake muffin doughnut | pack | ||
| Indian sweets | pack | ||
| Burger bun | pack | ||
| Rusk toast | pack | ||
| Arabic bread Pita | pack | ||
| Wafer | pack | ||
| Steamed bun | pack | ||
| Halva Kunafa | pack | ||
| Chapati paratha | pack | ||
| Popcorn | pack | ||
| Pia durian cake | pack | ||
| Croissant filled | pack | ||
| Chips snacks | pack | ||
| Chocolate candy | pack | ||
| Fish and seafood | |||
| Fish general | kg | ||
| Shrimp Prawn | kg | ||
| Tuna | kg | ||
| Mackerel Saba | kg | ||
| Kingfish | kg | ||
| Snapper | kg | ||
| Squid | kg | ||
| Salmon | kg | ||
| Pomfret | kg | ||
| Milkfish | kg | ||
| Tilapia | kg | ||
| Fish fillet general | kg | ||
| Crab | kg | ||
| Salted dried fish | kg | ||
| Anchovy dried | kg | ||
| Catfish | kg | ||
| Dory Dolly | kg | ||
| Shellfish unspecified | kg | ||
| Carp | kg | ||
| Grouper | kg | ||
| Scad | kg | ||
| Lobster tail | kg | ||
| Dace fusilier | kg | ||
| Snakehead | kg | ||
| Sole fillet | kg | ||
| Milk, cheese and dairy products | |||
| UHT long life milk | L | ||
| Yogurt Curd Dahi | pcs | ||
| Butter | pcs | ||
| Cheese general | pcs | ||
| Milk unspecified | pcs | ||
| Condensed milk | pcs | ||
| Cream | pcs | ||
| Ice cream | pcs | ||
| Milk powder | pcs | ||
| Coffee creamer | pcs | ||
| Mozzarella | pcs | ||
| Ghee | pcs | ||
| Cheddar | pcs | ||
| Paneer | pcs | ||
| Margarine | pcs | ||
| Edam red cheese ambiguous | pcs | ||
| Cream cheese | pcs | ||
| Lben Ayran Lassi | pcs | ||
| Camembert | pcs | ||
| Portion cheese | pcs | ||
| Gouda | pcs | ||
| Gruyere | pcs | ||
| Beans, nuts and dry food | |||
| Peanuts | kg | ||
| Almond | kg | ||
| Cashew | kg | ||
| Raisins | kg | ||
| Moong mung bean | kg | ||
| Chickpeas Chana | kg | ||
| Sesame seed | kg | ||
| Coconut desiccated | kg | ||
| Masoor dal | kg | ||
| Toor dal | kg | ||
| Walnut | kg | ||
| Lentils general | kg | ||
| Pistachio | kg | ||
| Broad beans Fava | kg | ||
| Beans unspecified | kg | ||
| Kidney beans Rajma | kg | ||
| White beans | kg | ||
| Urad dal | kg | ||
| Mixed nuts | kg | ||
| Candlenut | kg | ||
| Dried fruit mixed | kg | ||
| Green peas dried split | kg | ||
| Soy beans | kg | ||
| Chia seed | kg | ||
| Dried apricot | kg | ||
| Dried longan | kg | ||
| Flageolet beans | kg | ||
| Black beans | kg | ||
| Red beans | kg | ||
| Puffed rice | kg | ||
| Packaging and hygiene supplies | |||
| Soap detergent | pcs | ||
| Dishwashing liquid | pcs | ||
| Garbage bags | pcs | ||
| Cleaning chemicals | pcs | ||
| Scourer sponge | pcs | ||
| Paper cups | pcs | ||
| Tissue napkins | pcs | ||
| Cling film | pcs | ||
| Aluminium foil | pcs | ||
| Baking paper | pcs | ||
| Toilet paper | pcs | ||
| Food bags | pcs | ||
| Barbecue charcoal (4 kg bag) | pack | ||
| Stationery and office supplies | |||
| Hole punch, small | pcs | ||
| Hole punch, large | pcs | ||
| Stainless steel waste basket | pcs | ||
| Ream of paper | pack | ||
| Register book, 5 quires | pcs | ||
| Register book, 2 quires | pcs | ||
| Notepad | pcs | ||
| Binding bars, large | pack | ||
| Binding bars, small | pack | ||
| Screen cleaning kit | pack | ||
| Calculator, large | pcs | ||
| Black & white printer with cartridge kit (05 cartridge kits each) | set | ||
| Colour printer with cartridge kit (05 cartridge kits each) | set | ||
| Printer cartridge for HP Laser MFP 112A - W1680AC laser toner cartridge | pcs | ||
| Printer cartridge kit for Lexmark CS431 | set | ||
| Envelopes, large | pack | ||
| Envelopes, medium | pack | ||
| Envelopes, small | pack | ||
| A4 plastic sleeves | pack | ||
| Paper clips | pack | ||
| Pens - black / red / blue / green | pack | ||
| Pencils | pcs | ||
| Eraser, small | pcs | ||
| Pencil sharpener | pcs | ||
| Correction pen | pcs | ||
| Binder file, small | pack | ||
| Binder file, large | pack | ||
| File folders | pack | ||
| Double-sided adhesive tape, small | pack | ||
| Double-sided adhesive tape, large | pack | ||
| Adhesive tape (Scotch) | pack | ||
| Archive box | pcs | ||
| USB flash drive 32 GB | pcs | ||
| A4 laminating pouch film | pack | ||
| A4 laminating machine | pcs | ||
| Patex glue | pack | ||
| Stapler, small model | pcs | ||
| Staples | pack | ||
| Staple remover | pcs | ||
| Magnets, small | pcs | ||
| Power strip (multi-socket), high quality | pcs | ||
| RJ45 CAT6 network cable 1.5M/10m | pcs | ||
| RJ45 CAT6 network cable 1.5M/05m | pcs | ||
| A4 binding machine | pcs | ||
| Permanent marker - black / red / white | pcs | ||
| Highlighter | pack | ||
| Ruler 30 cm | pcs | ||
| Stamp pad ink | pcs | ||
| Mini safe for Master's cabin | pcs | ||
| Wi-Fi USB adapter | pcs | ||
| Ethernet switch, 16 ports | pcs | ||
| Magnifying glass | pcs | ||
| Portable label printer Brother PT-E110VP | pcs | ||
| Key tags | pcs | ||
| Mini projector | pcs | ||
| Computer - Intel Core i5 14th gen, 16 GB RAM, 512 GB NVMe SSD, Wi-Fi card, 24" monitor | pcs | ||
| Bonded stores | |||
| Marlboro cigarettes | carton | ||
| L&M cigarettes | carton | ||
| Other cigarette brands (please advise brand) | carton | ||
| Beer Heineken 330 ml x 24 cans | carton | ||
| Beer Carlsberg 330 ml x 24 cans | carton | ||
No matching products
Selected items 0
Continue to sign in, review your selected items and send your request.
Cannot find an item? Add it to your request after signing in.
Talk to SVC Marine
Please provide your company details and the vessel requirement or work scope. Acceptance is subject to verification and confirmation by SVC Marine.
