| Name | Vessel name withheld at the Owner’s request. Full vessel identity, class records and inspection details are available to verified buyers upon submission of company and contact details. |
|---|---|
| Vessel code | SVC-B-014 |
| DWT | 13,267 (Handysize) |
| Class | NK, VR (statutory, non-IACS) – In class |
| LOA / Beam / Draft | 136.49 m / 20.2 m / 8.356 m |
| Built | in 2006 (20 years old) at Japan shipyard |
| DD/SS status | Due within 6m |
| Maintenance condition | Fair |
| BWTS | Fitted |
| Engine origin | Japan |
| Holds / hatches | 4/4 |
| Grain / bale (m3) | 18693/17744.27 |
| Gear | Derrick |
| Deck | Tween deck |
| Main engine | Akasaka 7UEC33LSII, GE MAN-Akasaka A45S |
| Speed | Abt 10.0 kn laden / 11.0 kn ballast |
| Consumption | Laden: abt 11.0 mt/day VLSFO RMG380 + 1.3 mt/day LSMGO DMA; ballast: abt 10.5 mt/day VLSFO RMG380 + 1.3 mt/day LSMGO DMA; in port cargo work: abt 0.3 mt/day VLSFO + 1.6 mt/day LSMGO |
| Flag | Vietnam |
| Location | China, Indonesia, Malaysia, Singapore, Vietnam |
| GT | 8216 |
Price on Application
Seller’s indicative price idea is available to verified buyers. Firm negotiation follows LOI, compliance review and vessel inspection.
This 13,267 DWT general cargo vessel was built at Ha Long Shipyard in Vietnam in December 2006 and sails under the Vietnam flag. She is classed by NK together with Vietnam Register and is equipped with a Ballast Water Treatment System.
The vessel is arranged with four cargo holds, pontoon-type hatch covers and four 22-ton cranes. Her reported grain and bale capacities, combined with mechanical hold ventilation, may support steel products, bagged commodities, breakbulk and selected bulk cargoes.
The detailed machinery particulars identify an Akasaka 7UEC33LSII main engine and two Yanmar generator sets. Reported performance is approximately 10 knots laden and 11 knots in ballast under stated good-weather conditions, although the conflicting MAN-Akasaka A45S reference should be checked against the machinery certificates.
Her geared four-hold configuration provides practical flexibility for varied cargo parcels and ports with limited shore-handling equipment.



