| Name | Vessel name withheld at the Owner’s request. Full vessel identity, class records and inspection details are available to verified buyers upon submission of company and contact details. |
|---|---|
| Vessel code | SVC-B-022 |
| DWT | 6,596 |
| Class | VR (Full, non-IACS) – In class |
| LOA / Beam / Draft | 102.79 m / 17 m / 8.8 m |
| Built | in 2003 (23 years old) at Japan shipyard |
| DD/SS status | Due within 6m |
| Maintenance condition | Good |
| Engine origin | Japan |
| Holds / hatches | 2/2 |
| Grain / bale (m3) | 8610/8159 |
| Gear | Derrick |
| Deck | Single deck |
| Main engine | Hanshin LH41LA, 3600 BHP at 240 rpm. GENERATORS 2 × YANMAR 6LAAL-UTN Output: 360 PS each Speed: 1,200 RPM |
| Speed | 12.44 kn service / 14.0 kn trial max |
| Consumption | ME: abt 9.0 mt/day FO ballast / 9.7 mt/day FO fully laden; generators: abt 0.8 mt/day DO at sea / 1.2 mt/day DO cargo working / 0.5 mt/day DO idle |
| Flag | Vietnam |
| Location | Vietnam |
| GT | 4054 |
Price on Application
Seller’s indicative price idea is available to verified buyers. Firm negotiation follows LOI, compliance review and vessel inspection.
This approximately 6,600 DWT general cargo vessel was built at Bach Dang Shipbuilding in Vietnam in 2003 and sails under the Vietnam flag. Her compact dimensions and conventional cargo arrangement may suit coastal and regional dry-cargo operations.
The vessel is arranged with two cargo holds and two pontoon-covered hatches, providing reported grain capacity of approximately 8,610 m³ and bale capacity of approximately 8,159 m³. Four 15-ton derricks support independent cargo handling at ports with limited shore equipment.
Propulsion is provided by a Japanese Hanshin LH41LA main engine rated at 3,600 BHP at 240 rpm, supported by two Yanmar auxiliary engines. Reported service speed is approximately 12.44 knots, with fuel consumption stated at about 9.0 tonnes/day in ballast and 9.7 tonnes/day fully laden.
Her geared configuration, useful cargo cubic and moderate draft provide practical flexibility for conventional coastal and regional general-cargo trades.


